|
Latest 2006 Crimes per 100,000 People:
| Chester, PA | New York, NY | National |
| | | |
| Murder: | 48.5 | 7.3 | 7 |
| Forcible Rape: | 56.62 | 13.12 | 32.2 |
| Robbery: | 649.8 | 287.9 | 205.8 |
| Aggravated Assault: | 1898 | 329.6 | 336.5 |
| Burglary: | 1197.1 | 271.1 | 813.2 |
| Larceny Theft: | 1995.1 | 1412.9 | 2601.7 |
| Vehicle Theft: | 765.7 | 195.2 | 501.5 |
Actual Reported Population and Crimes:
| Chester, PA | New York, NY |
| Population: | 37,091 | 8,165,001 | |
| Murder: | 18 | 596 |
| Forcible Rape: | 21 | 1071 |
| Robbery: | 241 | 23511 |
| Aggravated Assault: | 704 | 26908 |
| Burglary: | 444 | 22137 |
| Larceny Theft: | 740 | 115363 |
| Vehicle Theft: | 284 | 15936 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|