|
Latest 2006 Crimes per 100,000 People:
| Chester, PA | Hanover, PA | National |
| | | |
| Murder: | 48.5 | 0 | 7 |
| Forcible Rape: | 56.62 | 20 | 32.2 |
| Robbery: | 649.8 | 126.6 | 205.8 |
| Aggravated Assault: | 1898 | 120 | 336.5 |
| Burglary: | 1197.1 | 506.6 | 813.2 |
| Larceny Theft: | 1995.1 | 3499.3 | 2601.7 |
| Vehicle Theft: | 765.7 | 166.6 | 501.5 |
Actual Reported Population and Crimes:
| Chester, PA | Hanover, PA |
| Population: | 37,091 | 15,003 | |
| Murder: | 18 | 0 |
| Forcible Rape: | 21 | 3 |
| Robbery: | 241 | 19 |
| Aggravated Assault: | 704 | 18 |
| Burglary: | 444 | 76 |
| Larceny Theft: | 740 | 525 |
| Vehicle Theft: | 284 | 25 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|